Size | Varies with device on Android. 70.6 MB on iOS (iPhone, iPad, iPod Touch) 11 MB on Windows Phone |
Price | Free (iOS, Android, Windows Phone) |
Installed | 1,000,000,000 - 5,000,000,000 on Android |
Rate | 4.0 of 5 (from 24,537,243 Android users) 4.5 of 5 (from 2,860,948 iOS user ratings) 3.0 of 5 (from 83,162 Windows Phone user reviews) |
Requirements | Android : Varies with device iOS : Requires iOS 7.0 or later (iPhone, iPod Touch, iPad) Windows Phone : Windows Phone 8.1, Windows Phone 8, Windows Phone 7.5 |
Description | Keeping up with friends is faster than ever.
|
Download |
|
Size | Varies with device on Android 21.2 MB on iOS (iPhone, iPad, iPod Touch) 4 MB on Windows Phone |
Price | Free (Android, iOS, Windows Phone) |
Installed | 100,000,000 - 500,000,000 on Android |
Rate | 4.1 of 5 (from 4,461,909 Android users) 4.5 of 5 (from 296,452 iOS user ratings) 3.5 of 5 (from 14,673 Windows Phone user reviews) |
Reqruiments | Android : Varies with device iOS : iOS 7.0 or later (iPhone, iPad, and iPod touch) Windows Phone : Windows Phone 8.1, Windows Phone 8, Windows Phone 7.5 |
Description | Twitter is a free app that lets you connect with people, express yourself, and discover more about all the things you love. See what your favorite celebs and athletes are chatting about. Be the first to hear breaking news. Catch a glimpse behind the scenes at the Oscars, concerts, sporting events, and more. Then join the conversation: Tweet your own text, photos, and video to your followers — and maybe make a few fans along the way.
|
Download |
|
Google+
Size | Varies with device on Android 117 MB on iOS (iPhone, iPad, iPod Touch) 1 MB on Windows Phone |
Price | Free (Android, iOS, Windows Phone) |
Installed | 1,000,000,000 - 5,000,000,000 on Android |
Rate | 4.2 of 5 (from 1,549,126 Android users) 4.5 of 5 (from 63,443 iOS users) 4.5 of 5 (from 8,946 Windows Phone users) |
Reqruiments | Varies with device on Android Requires iOS 6.0 or later. Compatible with iPhone, iPad, and iPod touch. Windows Phone 8.1, Windows Phone 8 |
Description | Google+ is a free app where you can explore your interests, connect with people, and share things you’re into. Follow interesting people, experts and influencers to start getting great content in your home stream. You can also find content using the search box, trending hashtags, What’s Hot, and more. Simply follow someone you’re interested in to get their posts in your home stream. There are all kinds of ways to discover cool things you’re into. Communities are one of the best places to discover content and connect with people around your interests. Within a community, you’ll find a stream of content relating to the topic of the community. Search for communities around your interests and join one to get started. Once you’re a member you can post in the community, comment on others’ posts, and connect with other members. There are lots of really interesting and fun conversations happening in communities. Google+ Photos is a great way to save all your photos, bring the best moments to life, and share with the people that matter. Your photos and videos are stored privately and accessible from anywhere, plus when you turn on Auto Backup they’ll be automatically saved. Relive the moment with photos presented as rich stories, movies, animations, collages, and more. You can find the right photos fast by searching for what’s in the image, even if it’s not in the photo description. And easily add a personal touch with filters and built-in editing tools. Google+ is a great place to share and connect with all kinds of people around the things you’re interested in. Start exploring today! features
Google+ Photos
|
Download |
|
Size | Varies with device on Android 13.4 MB on iOS (iPhone, iPad, iPod Touch) 19 MB on Windows Phone (BETA) |
Price | Free (Android, iOS, Windows Phone) |
Installed | 100,000,000 - 500,000,000 on Android |
Rate | 4.5 of 5 (from 1,800,847 iOS users) 4.0 of 5 (from 63,186 Windows phone users) 4.5 of 5 (from 18,026,013 Android users) |
Reqruiments | Varies with device (Android) Requires iOS 6.0 or later. Compatible with iPhone, iPad, and iPod touch. Windows Phone 8.1, Windows Phone 8 |
Description | Over 300 million users love Instagram! It's a simple way to capture and share the world's moments on your Android. Customize your photos and videos with one of several gorgeous and custom built filter effects. Transform everyday moments into works of art you'll want to share with friends and family. Share your photos and videos with friends and followers in a photo feed, or send posts directly to your friends. Follow what your friends post with the click of a single button. Every time you open up Instagram, you'll see new photos and videos from your closest friends, and creative people from around the world. Features
|
Download |
|
Path
Size | Varies with device on Android 21 MB on iOS (iPhone, iPad, iPod Touch) 15 MB Windows Phone |
Price | Android, iOS, Windows Phone : Free to install (in-app products $0.99 - $24.99) |
Installed | 10,000,000 - 50,000,000 on Android |
Rate | 4.4 of 5 (from 717,332 Android users) 4.5 of 5 (from 69,756 iOS users) 3.5 of 5 (from 886 Windows Phone users) |
Reqruiments | Android : Varies with device iOS 7.0 or later. Compatible with iPhone, iPad, and iPod touch. Windows Phone 8.1, Windows Phone 8 |
Description | Path is simple, personal social networking. Designed with the people you love, your closest friends and family, in mind. Path is a trusted, intimate environment like your dinner table at home. Features Capture Moments: With Path you can capture and share all of life's most important moments: photos, videos, thoughts, places, music, TV shows, movies, books, workouts, and sleep. Be Yourself: Create and edit beautiful photos and videos with our world-class creative tools and filters. Control Privacy: You're always in control of your privacy on Path with settings that are simple and easy-to-understand. Get More Than Likes: With Path Emotions you'll get more than likes from your family and close friends —smiles, frowns, laughs, gasps, or loves. Also: never again wonder if a friend saw your post, because with Path you can see everyone who has. Search Moments: Revisit any of your Moments by searching for friends, birthdays, places, cities, holidays, months, seasons, and more. Share Everywhere: Easily share any of your Path Moments to Facebook, Twitter, Tumblr, Foursquare, Wordpress, and email. Apps and More: Your favorite apps work with Path too. Share your Nike runs, Strava workouts, VSCOcam photos, Wordpress posts, and more. |
Download |
|
Size | 17 MB on Android 59.3 MB on iOS 1 MB on Windows Phone |
Price | Free (Android, iOS, Windows Phone) |
Installed | 10,000,000 - 50,000,000 on Android |
Rate | 4.2 of 5 (from 550,138 Android users) 4.5 of 5 (from 54,519 iOS users) 4.0 of 5 (from 17,226 Windows Phone users) |
Reqruiments | Android 2.3 and up. iOS 7.0 or later. Compatible with iPhone, iPad, and iPod touch. Windows Phone 8.1, Windows Phone 8, Windows Phone 7.5. |
Description | Opportunity is always within reach with the LinkedIn app. Our Android, iOS, and Windows phone app makes it even easier to build your personal brand, make connections, stay informed with personalized news, and more – right in your feed.
|
Download |
|
Size | Varies with device on Android 24 MB on iOS |
Price | Free (Android, iOS, Windows Phone) |
Installed | 10,000,000 - 50,000,000 on Android |
Rate | 4.6 of 5 (from 936,613 Android users) 4.5 of 5 (from 898,633 iOS users) |
Reqruiments | Varies with device on Android. iOS 7.0 or later. Compatible with iPhone, iPad, and iPod touch. |
Description | Welcome to Pinterest, the world's biggest collection of everybody's favorite things.Join Pinterest to discover ideas for all your projects and interests, hand-picked by people like you. With Pinterest you can:
|
Download |
|
StumbleUpon
Size | Varies with device on Android 56 MB on iOS 5.7 MB on Windows Phone |
Price | Free (Android, iOS, Windows Phone) |
Installed | 5,000,000 - 10,000,000 on Android |
Rate | 4.5 of 5 (from 95304 Android users) 4.5 of 5 (from 194,001 iOS users) 4.7 of 5 (from 10,993 Windows Phone users) |
Reqruiments | Varies with device on Android iOS 7.0 or later. Compatible with iPhone, iPad, and iPod touch. Windows Phone 8.1 |
Description | Welcome to the most powerful way to discover your favorite content. Simply tell us what you’re interested in and we’ll serve up the perfect mix of photos, videos, entertaining articles, quotes, news, art, memes, travel tips and much more from around the web. Escape the ordinary. StumbleUpon takes the boring ol' Internet and makes it way more awesome by only showing you stuff you like. Tap or click on the Stumble button and explore an epic wonderland of videos, photos, and web pages personalized just for you. Download the free StumbleUpon app to transform your PC into a fun time-killing machine! PC World called it one of the "10 Windows 8 apps you should download first" Features
|
Download |
|
Tumblr
Size | Varies with device on Android 22.1 MB on iOS 1 MB on Windows Phone |
Price | Free(Android, iOS, Windows Phone) |
Installed | 10,000,000 - 50,000,000 on Android |
Rate | 4.4 of 5 (from 1,214,065 Android users) 4.5 of 5 (from 254,729 iOS users) 2.5 of 5 (from 3,377 Windows phone users) |
Reqruiments | Varies with device on Android iOS 8.0 or later. Compatible with iPhone, iPad, and iPod touch. Windows Phone 8, Windows Phone 8.1 |
Description |
|
Download |
|
BeeTalk
Size | 23 MB on Android 41.6 MB on iOS |
Price | Android, iOS : Free to install (in-app purchases) |
Installed | 10,000,000 - 50,000,000 on Android |
Rate | 4.1 of 5 (from 472,769 Android users) 4.5 of 5 (from 82 iOS users) |
Reqruiments | Android 2.3.3 and up Requires iOS 6.0 or later. Compatible with iPhone, iPad, and iPod touch. |
Description | Create and join Club with new friends around you! Finding friends become so much fun and exciting. Want to ride bicycle or go see a movie together? Just check out Club now!
|
Download |
|
Ask.fm
Size | Varies with device on Android 16.8 MB on iOS less than 1 MB on Windows Phone |
Price | Free (Android, iOS, Windows Phone) |
Installed | 10,000,000 - 50,000,000 on Android |
Rate | 4.1 of 5 (from 731,198 Android users) 2.0 of 5 (from 14,485 iOS users) 2.5 of 5 (from 167 Windows Phone users) |
Reqruiments | Varies with device on Android iOS 7.0 or later. Compatible with iPhone, iPad, and iPod touch. Windows Phone 8.1, Windows Phone 8, Windows Phone 7.5 |
Description | Ask.fm is the #1 app for social Q&A that lets you explore your friends’ personalities by asking them to answer smart, interesting and fun questions about themselves. It’s entertaining, completely easy to use and you can quickly connect using your Facebook, Twitter or VK login. Ask.fm is used by millions of users around the world every day, asking and answering millions of questions every month in over 40 languages. Are you on Ask.fm already? Simply log in with your username and password. Here’s everything the official Ask.fm app has to offer:
|
Download |
|
Data per January 2015 More..